File with a.PMD extension contains a page layout with elements such as text, images or drawings from different Adobe software. PMD format is characteristic for Adobe PageMaker software, up to 6th version. It can be opened also in Adobe InDesign. PageMaker software is used to create professional publications, such as brochures or bulletins. Windows can't open this file: example.pmx To open this file, Windows needs to know what program you want to use to open it. Windows can go online to look it up automatically, or you can manually select one from a list of programs that are installed on your computer. To avoid this error, you need to set the file association correctly.
Author: Jay Geater | Last Updated: November 26, 2018
PMD File Summary
The PMD File Extension has four different file types (mostly seen as the PageMaker Document format) and can be opened with five distinctive software programs, with the dominant related application developed by Adobe Systems Incorporated (Adobe InDesign software). Generally, these files are considered Page Layout Files, but they can also be 3D Image Files or Spreadsheet Files.
File Extension PMD is supported by Windows, Mac, and Android operating systems. These types of files can be found on both desktop and mobile devices. PMD files have a 'Low' Popularity Rating; this means that they are not present on most devices.
To learn more about PMD files and their associated software applications, please see the information below. Plus, we provide a basic troubleshooting guide to solve problems with opening PMD files.
File Type Popularity
File Rank
/ 11690
File Status
Page Last Updated
Pmd File Opener For Windows Xp
Open your files in %%os%% with FileViewPro File Viewer
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall
Pmd File Opener For Windows 8.1
Formats are supported
Best File Opener For Windows
pdfPortable Document Format | wordMicrosoft Word Document |
docMicrosoft Word Document | docxMicrosoft Office Open XML |
xlsMicrosoft Excel Worksheet Sheet (97-2003) | xlsxOffice Open XML Worksheet Sheet |
pptMicrosoft PowerPoint 97/2000/XP | pptxMicrosoft PowerPoint |
jpgJoint Photographic Experts Group | txtPlaintext Text File |
pngPortable Network Graphic | htmlHyperText Markup Language |
rtfRich Text Format | odfODF Text Document |
odpOpenDocument Presentation | odsOpenDocument Spreadsheet |
xpsXML Paper Specification | csvComma-Separated Values |
xmlExtensible Markup Language | epubElectronic Publication |
azwKindle Format 8 | fb2FictionBook |
mobiMobipocket | swfSmall Web Format |
bmpMicrosoft Windows bitmap | gifGraphics Interchange Format |
psAdobe PostScript | psdAdobe Photoshop bitmap |
tiffTagged Image File Format | oxpsOpen XML Paper Specification |
wpsWPS Office | vcfElectronic business cards |
msgOutlook email message format | emlEmail message format |
pubMicrosoft Publisher | pagesApple Pages |
vsdMicrosoft Visio Format | mhtMIME Encapsulation of Aggregate HTML Documents |
mppMicrosoft Project | jsonJavaScript Object Notation |
pmdAdobe PageMaker | odgOpenDocument Graphics |
keyApple Keynote File | numbersApple Numbers file |
wpdWordPerfect Document | djvuDJVU Ebook Format |
cbzComic Book Archive | chmMicrosoft Compiled HTML Help |
artPFS: 1st Publisher | rawCamera raw image |
ddsMicrosoft Direct Draw Surface | dibMicrosoft Windows Device Independent Bitmap |
dpxSMPTE Digital Moving Picture Exchange 2.0 (SMPTE 268M-2003) | emfMicrosoft Enhanced Metafile (32-bit) |
epsAdobe Encapsulated PostScript | jxrJPEG extended range |
svgScalable Vector Graphics | tgaTruevision Targa image |
tifTrueType font file | webpWeppy image format |
xwdX Windows system window dump | dwgCAD Drawing |
cdrCorelDraw File Format | aiAdobe Illustrator Artwork |
dxfDrawing Interchange Format | heifHigh Efficiency Image File Format |
heicHigh Efficiency Image File Format | icoMicrosoft icon |
curMicrosoft Cursor Icon |